Find My Booking's
Travel Insurance Rate List
SILVER | STANDARD | DIAMOND | GOLD | GOLD PLUS | PLATINUM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration | Single | Family | Single | Family | Single | Family | Single | Family | Single | Family | Single | Family |
7 Days | 1,910 | 3,060 | 1,105 | 1,588 | 3,405 | 5,130 | 2,025 | 3,233 | 2,830 | 5,360 | 5,475 | 10,650 |
10 Days | 2,313 | 3,693 | 1,266 | 1,749 | 3,808 | 5,475 | 2,485 | 3,750 | 3,463 | 6,625 | 6,280 | 12,260 |
15 Days | 2,773 | 4,095 | 1,427 | 1,910 | 4,325 | 6,395 | 2,880 | 4,210 | 4,153 | 8,005 | 7,775 | 15,250 |
21 Days | 3,290 | 5,331 | 2,071 | 1,454 | 5,130 | 7,315 | 3,175 | 4,900 | 4,958 | 9,615 | 8,925 | 17,550 |
31 Days | 4,038 | 6,855 | 2,244 | 3,037 | 6,280 | 8,695 | 3,750 | 5,820 | 6,481 | 12,663 | 10,880 | 21,460 |
62 Days | 5,360 | 10,420 | 3,842 | 5,291 | 9,788 | 14,100 | 5,533 | 9,500 | 8,120 | 16,975 | 16,745 | 33,190 |
92 Days | 6,855 | 12,375 | 4,929 | 8,672 | 11,800 | 18,125 | 6,395 | 11,800 | 11,570 | 21,000 | 19,275 | 38,250 |
180 Days | 9,155 | 17,263 | 8,028 | 16,400 | 15,825 | 23,415 | 8,925 | 14,100 | 16,975 | 25,600 | 26,750 | 53,200 |
365 Days | 13,985 | 31,925 | 10,805 | 18,010 | 22,725 | 35,375 | 13,525 | 21,000 | 17,550 | 32,500 | 40,550 | 80,800 |
2 Years | 300 | 300 | 300 | 300 | 300 | 300 | 26,750 | 44,000 | 34,800 | 52,050 | 300 | 300 |
For Queries: Please call us at +923147955735